| 状态: | |
|---|---|
| 数量: | |
WDR-8000CS-50000CS
万达
产品描述
应用产品/场景Application Products/Scenarios
IGBT铜基散热器
汽车轮毂
汽车轮毂
junyong产品
无人机散热器外盖
航空发动机涡轮盘
航空航天领域铝材热粗锻
主要技术参数:Main technical parameters
序号NO. | 项目Item | 单位Unit | WDR-8000CS | WDR-10000CS | WDR-12000CS | WDR-15000CS | WDR-18000CS | WDR-30000CS | WDR-50000CS | |
1 | 公称力 Nominal force | KN | 80000 (可调)(Adjustable) | 100000 (可调)(Adjustable) | 120000 (可调)(Adjustable) | 150000 (可调)(Adjustable) | 180000 (可调)(Adjustable) | 300000 (可调)(Adjustable) | 500000 (可调)(Adjustable) | |
2 | 液体工作压力Liquid working pressure | MPa | 80/18 (可调)(Adjustable) | 81.5/18.2 (可调) | 80/17.5 (可调)(Adjustable) | 79.5/17.7 (可调)(Adjustable) | 79.5/17.5 (可调)(Adjustable) | 95.5/21.5 (可调)(Adjustable) | 100/22.5 (可调)(Adjustable) | |
3 | 滑块行程Slider stroke | mm | 600 (可调)(Adjustable) | 2500 (可调)(Adjustable) | 1500 (可调)(Adjustable) | 1100 (可调)(Adjustable) | 1100 (可调)(Adjustable) | 800 (可调)(Adjustable) | 800 (可调)(Adjustable) | |
4 | 最大开口高度Max.opening height | mm | 1300 | 4000 | 3000 | 2150 | 2800 | 2000 | 2000 | |
5 | 工作台尺寸Workbench size | 左右L.R | mm | 1600 | 1800 | 1920 | 2100 | 2400 | 3200 | 3800 |
前后F.B | mm | 1500 | 1800 | 1920 | 2100 | 2800 | 3200 | 3800 | ||
6 | 滑块速度Slider speed | 快下 fast downward | mm/s | 150 (可调)(Adjustable) | 200 (可调)(Adjustable) | 200 (可调)(Adjustable) | 200 (可调)(Adjustable) | 200 (可调)(Adjustable) | 70(可调)(Adjustable) | 70(可调)(Adjustable) |
工进pressing | mm/s | 6-15 (可调)(Adjustable) | 3-14 (可调)(Adjustable) | 5-40 (可调)(Adjustable) | 6-45 (可调)(Adjustable) | 6-38 (可调)(Adjustable) | 0.5-10 (可调)(Adjustable) | 0.5-10 (可调)(Adjustable) | ||
回程return | mm/s | 150 (可调)(Adjustable) | 200 (可调)(Adjustable) | 200 (可调)(Adjustable) | 200 (可调)(Adjustable) | 200 (可调)(Adjustable) | 70(可调)(Adjustable) | 70(可调)(Adjustable) | ||
7 | 伺服电机功率Servo motor power | KW | 92*3 | 50.7*6 | 92*9 | 90.5*9 | 90.5*12 | 92*6 | 92*10 | |
以上参数仅作为参考,可根据用户要求进行专门设计制造。上、下退料缸,压边缸,送料缸,推料缸,移动工作台、快速换膜系统等可根据用户实际需求配置。
The parameters above are for reference only and can be customized according to user requirements. Upper and lower ejector cylinders, blank holder cylinders, feeding cylinders, pusher cylinders, moving worktables, quick mold change systems, etc., can be configured according to the user's actual needs.
WDR-10000CS
WDR-3500CS