状态: | |
---|---|
数量: | |
YF-1000CS
万达
产品描述
主要技术参数:
序号NO. | 项目Item | 单位Unit | YF-1000CS | |
1 | 主缸公称压力 Master cylinder nominal pressure | KN | 800-10000(可调)(Adjustable) | |
2 | 液体最大工作压力 Maximum working pressure of liquid | MPa | 26(可调)(Adjustable) | |
3 | 滑块行程Slider stroke | mm | 0-500(可调)(Adjustable) | |
4 | 压头下平面距垫板上平面距离Distance between the lower plane of the pressure head and the upper plane of the cushion plate | 最大 maximum | mm | 600 |
最小 minimum | mm | 0 | ||
5 | 侧缸公称力Nominal force of side cylinder | KN | 100*1000(可调)*2压力继电器控制 100*1000(Adjustable)*2Pressure relay control | |
6 | 侧缸行程Side cylinder stroke | mm | 0-325(可调)(Adjustable) | |
7 | 侧缸滑块距主机中心距 Distance between the sliding block of the side cylinder and the center of the main engine | mm | 375 | |
8 | 侧缸滑块中心线距垫板上平面距离 Distance between the centerline of the side cylinder slider and the flat surface of the cushion plate | mm | 70 | |
9 | 滑块速度 Slider speed | 空载下行no load down | mm/s | 0-120(可调)(Adjustable) |
压制pressing | mm/s | 0-8(可调)(Adjustable) | ||
回程return | mm/s | 0-120(可调)(Adjustable) | ||
10 | 侧缸速度 Side cylinder speed | 合模 mold clamping | mm/s | 0-40(可调)(Adjustable) |
回程return | mm/s | 0-50(可调)(Adjustable) | ||
11 | 工作台尺寸 Workbench size | 左右(柱内) (inside the column) | mm | 1000 |
前后(边沿)(edge) | mm | 1100 | ||
12 | 移动工作台尺寸 Mobile workbench size | 左右L.R | mm | 900 |
前后F.B | mm | 800 | ||
厚thick | mm | 100 | ||
13 | 侧缸滑块尺寸 Side cylinder slider size | 上下up and down | mm | 130 |
前后F.B | mm | 750 | ||
厚thick | mm | 70 | ||
14 | 伺服电机功率Servo motor power | KW | 26.7*2+53.4 | |
15 | 工作台面离地面尺寸The distance between the workbench and the ground | mm | 900 | |
16 | 移动工作台最大承重Maximum load-bearing capacity of mobile workbench | KN | 250 | |
17 | 移模伺服电机功率 Power of the mode-moving servo motor | KW | 1*2 | |
18 | 油冷机Oil cooler | 12000Kcal/h | ||
19 | 动力站上置,电控箱置于液压站上缩小占地空间 Place the power station on top and the electrical control box on top of the hydraulic station to reduce the footprint | |||
20 | 具备智能化、信息化、数字化、远程监控功能、安全光栅+触摸屏+PLC+压力传感器+磁栅尺位移组合+两边同时操作功能 Equipped with intelligent, information-based, digital, remote monitoring functions, safety grating+touch screen+PLC+pressure sensor+magnetic grating ruler displacement combination+simultaneous operation on both sides |
设备图:
细节图
细节图
细节图