| 状态: | |
|---|---|
| 数量: | |
YSM-1050CS
万达
产品描述
二、机器参数和工艺动作Machine parameters and process actions:
2.1主要技术参数:
序号NO. | 项目Item | 单位Unit | 参数值Parameter | |
1 | 主缸公称力Master cylinder nominal force | KN | 10000(可调)(Adjustable) | |
2 | 液体工作压力 Maximum working pressure of liquid | MPa | 25 | |
3 | 工作滑块行程Work slider stroke | mm | 500(可调)(Adjustable) | |
4 | 开口高度Maximum opening height | mm | 1000 | |
5 | 滑块速度 Slider speed | 空载下行 no load down | mm/s | 125(可调)(Adjustable) |
压制pressing | mm/s | 5-10(可调)(Adjustable) | ||
回程return | mm/s | 125(可调)(Adjustable) | ||
6 | 工作台尺寸 Workbench size | 左右L.R | mm | 900(柱内) (Inside the column |
前后F.B | mm | 960(边缘)(Edge) | ||
7 | 底缸力Bottom cylinder force | KN | 500(可调)(Adjustable) | |
8 | 底缸行程Bottom cylinder stroke | mm | 200(电子尺控制)(Electronic ruler control) | |
9 | 底缸速度 Bottom cylinder speed | 顶出eject | mm/s | 100(可调)(Adjustable) |
退回return | mm/s | 120(可调)(Adjustable) | ||
10 | 伺服电机功率Servo motor power | KW | 40.9 | |
2.2典型工艺动作:启动电机一主缸快速下行一主缸慢速压制一主缸回程一下顶料缸顶出一下料缸退回(电子尺控制),完成一个工作循环。
2.2 Typical process actions: Start the motor——quickly descend the main cylinder——slowly press the main cylinder——return the main cylinder——push out the top material cylinder——and then retract the material cylinder (controlled by an electronic ruler)——completing a work cycle.
2.3、手动可单独控制每个动作。
2.3Manual can be controlled separately.
下料缸
插装阀
电机
触摸屏
光栅尺
电箱,PLC
装车
装车